Series Stats
J Sharma
258


M Raj
165


A Chopra
128


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jaya Sharma | ![]() IND-W | 258 | 4 | 3 | 138 | 258 | 86.29 | 1 | 2 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Mithali Raj | ![]() IND-W | 165 | 5 | 3 | 108 | 165 | 79.33 | 1 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Anjum Chopra | ![]() IND-W | 128 | 5 | 2 | 86 | 128 | 76.19 | 0 | 1 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Karuna Jain | ![]() IND-W | 118 | 5 | 4 | 54 | 118 | 56.46 | 0 | 2 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shashikala Siriwardene | ![]() SL-W | 115 | 5 | 5 | 55 | 23 | 62.50 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chamari Polgampola | ![]() SL-W | 106 | 5 | 5 | 58 | 21.20 | 47.96 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dedunu Silva | ![]() SL-W | 93 | 5 | 5 | 52 | 18.60 | 41.89 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Praba Udawatte | ![]() SL-W | 84 | 5 | 5 | 30 | 21 | 41.58 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Monica Sumra | ![]() IND-W | 78 | 3 | 2 | 63 | 78 | 80.41 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tasqeen Qadeer | ![]() PAK-W | 75 | 4 | 4 | 42 | 18.75 | 42.37 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








