Series Stats
R Pierre
306


M Bascombe
288


D Douglas
257


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Romano Pierre | ![]() DVE | 306 | 11 | 11 | 65 | 34 | 148.54 | 0 | 1 | 17 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Miles Bascombe | ![]() FCS | 288 | 10 | 10 | 69 | 48 | 159.12 | 0 | 2 | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dillon Douglas | ![]() LSH | 257 | 10 | 10 | 56 | 32.13 | 191.79 | 0 | 2 | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sunil Ambris | ![]() SPB | 228 | 9 | 9 | 64 | 25.33 | 161.70 | 0 | 2 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shammon Hooper | ![]() DVE | 202 | 11 | 11 | 63 | 25.25 | 136.49 | 0 | 2 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shem Browne | ![]() GRD | 184 | 9 | 9 | 53 | 30.67 | 123.49 | 0 | 1 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Deron Greaves | ![]() DVE | 171 | 11 | 11 | 48 | 15.55 | 136.80 | 0 | 0 | 22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Desron Maloney | ![]() LSH | 170 | 10 | 10 | 52 | 18.89 | 137.10 | 0 | 1 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Othneil Lewis | ![]() LSH | 165 | 10 | 9 | 35 | 41.25 | 161.76 | 0 | 0 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Asif Hooper | ![]() GRD | 160 | 9 | 9 | 52 | 20 | 155.34 | 0 | 1 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








