Series Stats
A Finch
236
J Kallis
221
M Hafeez
210
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aaron Finch | ![]() CB | 236 | 8 | 8 | 75 | 39.33 | 201.71 | 0 | 2 | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jacques Kallis | ![]() CB | 221 | 8 | 7 | 64 | 55.25 | 163.70 | 0 | 2 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mohammad Hafeez | ![]() TC | 210 | 8 | 8 | 68 | 30 | 253.01 | 0 | 2 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Obus Pienaar | ![]() MU | 206 | 7 | 7 | 51 | 41.20 | 208.08 | 0 | 1 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tillakaratne Dilshan | ![]() NYW | 191 | 9 | 9 | 43 | 21.22 | 167.54 | 0 | 0 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shehan Jayasuriya | ![]() MU | 181 | 7 | 7 | 44 | 30.17 | 172.38 | 0 | 0 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Milind Kumar | ![]() CB | 172 | 8 | 6 | 76 | 34.40 | 197.70 | 0 | 1 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ben Dunk | ![]() TC | 167 | 8 | 8 | 53 | 23.86 | 225.68 | 0 | 1 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Richard Levi | ![]() NYW | 165 | 9 | 9 | 66 | 20.63 | 185.39 | 0 | 1 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mukhtar Ahmed | ![]() TC | 162 | 8 | 8 | 47 | 23.14 | 225 | 0 | 0 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |