Series Stats
P Litchfie...
293


A Sutherla...
290


S Dunkley
260


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Phoebe Litchfield | ![]() SRL-W | 293 | 9 | 9 | 71 | 36.63 | 166.48 | 0 | 2 | 46 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Annabel Sutherland | ![]() SRL-W | 290 | 9 | 8 | 62 | 72.50 | 158.47 | 0 | 2 | 26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sophia Dunkley | ![]() TR-W | 260 | 8 | 8 | 65 | 37.14 | 162.50 | 0 | 3 | 36 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Georgia Voll | ![]() WF-W | 250 | 8 | 8 | 78 | 31.25 | 125 | 0 | 2 | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Smriti Mandhana | ![]() MSG-W | 232 | 7 | 7 | 88 | 38.67 | 138.92 | 0 | 1 | 22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Laura Wolvaardt | ![]() SB-W | 229 | 9 | 9 | 48 | 28.63 | 111.17 | 0 | 0 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ellyse Perry | ![]() BP-W | 223 | 7 | 7 | 68 | 55.75 | 136.81 | 0 | 2 | 27 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Maia Bouchier | ![]() SB-W | 200 | 9 | 9 | 46 | 22.22 | 117.65 | 0 | 0 | 27 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Nat Sciver-Brunt | ![]() TR-W | 193 | 5 | 5 | 67 | 64.33 | 164.96 | 0 | 1 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Freya Kemp | ![]() WF-W | 192 | 8 | 8 | 72 | 32 | 138.13 | 0 | 1 | 20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












