Series Stats
S Farhan
383


T Seifert
326


S Samson
321


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sahibzada Farhan | ![]() PAK | 383 | 6 | 6 | 100 | 76.60 | 160.25 | 2 | 2 | 37 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tim Seifert | ![]() NZ | 326 | 8 | 8 | 89 | 46.57 | 166.33 | 0 | 4 | 34 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sanju Samson | ![]() IND | 321 | 5 | 5 | 97 | 80.25 | 199.38 | 0 | 3 | 27 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ishan Kishan | ![]() IND | 317 | 9 | 9 | 77 | 35.22 | 193.29 | 0 | 3 | 33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Finn Allen | ![]() NZ | 298 | 8 | 8 | 100 | 49.67 | 200 | 1 | 1 | 26 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Brian Bennett | ![]() ZIM | 292 | 6 | 6 | 97 | 146 | 134.56 | 0 | 3 | 32 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Aiden Markram | ![]() SA | 286 | 8 | 8 | 86 | 47.67 | 165.32 | 0 | 3 | 32 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jacob Bethell | ![]() ENG | 280 | 8 | 8 | 105 | 35 | 152.17 | 1 | 1 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shimron Hetmyer | ![]() WI | 248 | 7 | 7 | 85 | 41.33 | 186.47 | 0 | 2 | 16 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Suryakumar Yadav | ![]() IND | 242 | 9 | 9 | 84 | 30.25 | 136.72 | 0 | 1 | 21 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








