Series Stats
B Webster
288


G Munsey
251


J Bairstow
250


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Beau Webster | ![]() WARKS | 288 | 6 | 6 | 112 | 48 | 146.19 | 1 | 1 | 26 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() George Munsey | ![]() NOTS | 251 | 6 | 6 | 88 | 50.20 | 145.09 | 0 | 2 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jonny Bairstow | ![]() YOR | 250 | 6 | 6 | 83 | 50 | 154.32 | 0 | 2 | 28 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Chris Lynn | ![]() NOR | 245 | 6 | 6 | 115 | 49 | 175 | 1 | 1 | 26 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Martin Andersson | ![]() DBS | 237 | 6 | 6 | 81 | 59.25 | 160.14 | 0 | 3 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Liam Livingstone | ![]() LANCS | 225 | 4 | 4 | 85 | 75 | 206.42 | 0 | 2 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Sam Billings | ![]() KT | 224 | 6 | 6 | 84 | 56 | 173.64 | 0 | 2 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kiran Carlson | ![]() GLM | 221 | 6 | 6 | 109 | 36.83 | 200.91 | 1 | 0 | 23 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Charlie Allison | ![]() ESS | 220 | 4 | 4 | 74 | 110 | 151.72 | 0 | 3 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Matthew Montgomery | ![]() DBS | 202 | 6 | 6 | 74 | 50.50 | 169.75 | 0 | 2 | 25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







