Series Stats
T Albert
633


W Smeed
620


T Kohler-C...
557


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Toby Albert | ![]() HAM | 633 | 17 | 17 | 98 | 48.69 | 150 | 0 | 6 | 70 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Will Smeed | ![]() SOM | 620 | 17 | 17 | 94 | 41.33 | 144.86 | 0 | 5 | 73 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tom Kohler-Cadmore | ![]() SOM | 557 | 17 | 17 | 90 | 32.76 | 166.77 | 0 | 3 | 58 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() D'Arcy Short | ![]() GLCS | 551 | 14 | 14 | 83 | 42.38 | 136.05 | 0 | 5 | 57 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() James Vince | ![]() HAM | 527 | 16 | 16 | 98 | 37.64 | 152.31 | 0 | 5 | 70 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Tawanda Muyeye | ![]() KT | 516 | 15 | 15 | 100 | 34.40 | 141.76 | 1 | 3 | 47 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Will Jacks | ![]() SUR | 504 | 10 | 10 | 100 | 50.40 | 164.71 | 1 | 4 | 51 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Alex Davies | ![]() WARKS | 464 | 15 | 15 | 89 | 30.93 | 155.70 | 0 | 3 | 55 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ravi Bopara | ![]() NOR | 462 | 16 | 16 | 105 | 42 | 145.28 | 1 | 2 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sam Hain | ![]() WARKS | 460 | 14 | 14 | 92 | 41.82 | 146.03 | 0 | 3 | 38 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







