Series Stats
A Devcich
343


W Young
331


T Seifert
323


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Anton Devcich | ![]() NB | 343 | 10 | 10 | 88 | 42.88 | 168.14 | 0 | 3 | 47 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Will Young | ![]() CS | 331 | 11 | 11 | 79 | 30.09 | 145.81 | 0 | 3 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tim Seifert | ![]() NB | 323 | 10 | 10 | 107 | 32.30 | 146.82 | 1 | 1 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mark Chapman | ![]() AUCK | 307 | 9 | 9 | 101 | 34.11 | 171.51 | 1 | 2 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Cam Fletcher | ![]() CANT | 275 | 9 | 9 | 74 | 68.75 | 152.78 | 0 | 1 | 12 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Robert O'Donnell | ![]() AUCK | 265 | 8 | 8 | 55 | 88.33 | 131.84 | 0 | 2 | 22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Jesse Ryder | ![]() CS | 255 | 10 | 10 | 84 | 25.50 | 149.12 | 0 | 3 | 27 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Daryl Mitchell | ![]() NB | 236 | 10 | 8 | 50 | 59 | 143.90 | 0 | 1 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rob Nicol | ![]() OTG | 236 | 9 | 9 | 65 | 29.50 | 120.41 | 0 | 1 | 25 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Chad Bowes | ![]() CANT | 235 | 9 | 9 | 82 | 26.11 | 144.17 | 0 | 1 | 29 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







