Series Stats
S Samarawi...
384


A Bandara
365


J Liyanage
285


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sadeera Samarawickrama | ![]() GAL | 384 | 3 | 6 | 113 | 76.80 | 64.32 | 1 | 4 | 36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Anjala Bandara | ![]() DBL | 365 | 4 | 6 | 128 | 60.83 | 52.14 | 1 | 2 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Janith Liyanage | ![]() CLB | 285 | 4 | 6 | 134 | 47.50 | 54.70 | 1 | 1 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Nishan Madushka | ![]() DBL | 256 | 2 | 4 | 107 | 85.33 | 50.10 | 1 | 1 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Oshada Fernando | ![]() GAL | 242 | 3 | 6 | 84 | 40.33 | 62.69 | 0 | 3 | 23 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Dhananjaya Lakshan | ![]() CLB | 240 | 4 | 7 | 84 | 40 | 68.77 | 0 | 3 | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Lasith Croospulle | ![]() DBL | 235 | 3 | 5 | 133 | 58.75 | 79.66 | 1 | 1 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ashen Bandara | ![]() KDY | 205 | 3 | 4 | 94 | 51.25 | 41.67 | 0 | 2 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kavindu Pathiratne | ![]() DBL | 205 | 4 | 5 | 78 | 41 | 41.75 | 0 | 2 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Vishad Randika | ![]() DBL | 203 | 3 | 4 | 104 | 50.75 | 52.59 | 1 | 1 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







