Series Stats
M Ihsan
943
G Singh
809
W Abbas
699
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Muhammad Ihsan | ![]() PIC | 943 | 15 | 14 | 119 | 104.78 | 324.06 | 3 | 5 | 50 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Gurvinder Singh | ![]() GIR | 809 | 15 | 15 | 112 | 73.55 | 278.01 | 3 | 3 | 52 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Waseem Abbas | ![]() BQL | 699 | 15 | 14 | 127 | 63.55 | 346.04 | 2 | 6 | 33 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Heera Mahey | ![]() GIR | 657 | 15 | 15 | 75 | 50.54 | 268.16 | 0 | 6 | 41 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Awais Ahmed | ![]() HAW | 518 | 13 | 13 | 109 | 47.09 | 281.52 | 1 | 4 | 34 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Bilal Hassan | ![]() MGC | 504 | 12 | 12 | 107 | 45.82 | 259.79 | 1 | 3 | 28 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sharjeel Qaiser | ![]() RB | 450 | 13 | 12 | 75 | 45 | 281.25 | 0 | 4 | 37 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Zulqarnain Haider | ![]() BSH | 428 | 15 | 15 | 76 | 38.91 | 307.91 | 0 | 4 | 23 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Omar Ali | ![]() MIB | 414 | 11 | 11 | 77 | 41.40 | 250.91 | 0 | 4 | 40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hashim Mir Ali | ![]() CCO | 414 | 12 | 12 | 105 | 41.40 | 219.05 | 1 | 4 | 45 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |