Series Stats
C Green
922
T Head
893
M Labuscha...
821
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Cameron Green | ![]() WACA | 922 | 8 | 14 | 251 | 76.83 | 54.62 | 4 | 5 | 98 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Travis Head | ![]() SACA | 893 | 7 | 14 | 223 | 68.69 | 60.34 | 4 | 5 | 115 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Marnus Labuschagne | ![]() QLD | 821 | 8 | 10 | 192 | 82.10 | 58.31 | 4 | 4 | 88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shaun Marsh | ![]() WACA | 734 | 8 | 14 | 135 | 56.46 | 53.93 | 3 | 3 | 89 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Marcus Harris | ![]() VIC | 695 | 8 | 13 | 239 | 63.18 | 44.69 | 3 | 1 | 82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Cameron Bancroft | ![]() WACA | 678 | 8 | 14 | 126 | 48.43 | 52.19 | 3 | 3 | 74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Moises Henriques | ![]() NSW | 633 | 6 | 11 | 167 | 70.33 | 58.18 | 3 | 3 | 71 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Henry Hunt | ![]() SACA | 628 | 7 | 14 | 127 | 44.86 | 42.66 | 2 | 3 | 86 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jake Doran | ![]() TAS | 615 | 8 | 14 | 123 | 43.93 | 40.14 | 2 | 3 | 68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Josh Inglis | ![]() WACA | 585 | 8 | 12 | 153 | 73.13 | 85.03 | 3 | 3 | 78 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |