Series Stats
N Sultana
190


K Bryce
161


H Siegers
120


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Nigar Sultana | ![]() BAN-W | 190 | 4 | 4 | 77 | 63.33 | 134.75 | 0 | 2 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kathryn Bryce | ![]() SCO-W | 161 | 4 | 4 | 63 | 80.50 | 176.92 | 0 | 2 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Heather Siegers | ![]() NED-W | 120 | 4 | 4 | 52 | 30 | 148.15 | 0 | 1 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Katherine Fraser | ![]() SCO-W | 113 | 4 | 4 | 56 | 37.67 | 121.51 | 0 | 1 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Robine Rijke | ![]() NED-W | 94 | 4 | 4 | 46 | 31.33 | 128.77 | 0 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sarah Jennifer Bryce | ![]() SCO-W | 86 | 4 | 3 | 40 | 86 | 126.47 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dilara Akter | ![]() BAN-W | 86 | 4 | 4 | 51 | 21.50 | 140.98 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Darcey Carter | ![]() SCO-W | 81 | 4 | 4 | 55 | 20.25 | 135 | 0 | 1 | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sobhana Mostary | ![]() BAN-W | 80 | 4 | 4 | 39 | 26.67 | 114.29 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Babette de Leede | ![]() NED-W | 74 | 4 | 4 | 30 | 18.50 | 172.09 | 0 | 0 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







