Series Stats
S Mandhana
343
L Wolvaardt
200
H Kaur
155
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Smriti Mandhana | ![]() INDW | 343 | 3 | 3 | 136 | 114.33 | 103.94 | 2 | 1 | 41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Laura Wolvaardt | ![]() SAW | 200 | 3 | 3 | 135 | 100 | 102.04 | 1 | 1 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Harmanpreet Kaur | ![]() INDW | 155 | 3 | 3 | 103 | 77.50 | 105.44 | 1 | 0 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Marizanne Kapp | ![]() SAW | 145 | 3 | 3 | 114 | 48.33 | 94.77 | 1 | 0 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tazmin Brits | ![]() SAW | 61 | 3 | 3 | 38 | 20.33 | 56.48 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sune Luus | ![]() SAW | 58 | 3 | 3 | 33 | 19.33 | 61.70 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Nadine de Klerk | ![]() SAW | 54 | 2 | 2 | 28 | 27 | 79.41 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shafali Verma | ![]() INDW | 52 | 3 | 3 | 25 | 17.33 | 58.43 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Deepti Sharma | ![]() INDW | 37 | 3 | 1 | 37 | 37 | 77.08 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jemimah Rodrigues | ![]() INDW | 36 | 3 | 2 | 19 | 36 | 61.02 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |