Series Stats
M Jayaward...
321


S Jayasuri...
278


L Klusener
275


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mahela Jayawardene | ![]() SL | 321 | 3 | 5 | 167 | 80.25 | 54.87 | 2 | 1 | 43 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 278 | 3 | 5 | 148 | 55.60 | 70.74 | 1 | 1 | 43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Lance Klusener | ![]() SA | 275 | 3 | 6 | 118 | 68.75 | 50.37 | 1 | 1 | 27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Arjuna Ranatunga | ![]() SL | 197 | 3 | 5 | 88 | 49.25 | 67.93 | 0 | 2 | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jonty Rhodes | ![]() SA | 195 | 3 | 6 | 63 | 39 | 45.88 | 0 | 2 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jacques Kallis | ![]() SA | 191 | 3 | 6 | 87 | 31.83 | 42.07 | 0 | 1 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Marvan Atapattu | ![]() SL | 184 | 3 | 5 | 120 | 36.80 | 39.91 | 1 | 1 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Daryll Cullinan | ![]() SA | 175 | 3 | 6 | 114 | 35 | 41.97 | 1 | 0 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gary Kirsten | ![]() SA | 131 | 3 | 6 | 55 | 21.83 | 27.93 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nicky Boje | ![]() SA | 124 | 3 | 6 | 35 | 24.80 | 39.37 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







