Series Stats
K Mendis
413


B Azam
401


H Nawaz
288


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kusal Mendis | ![]() PSZ | 413 | 7 | 7 | 109 | 59 | 169.96 | 1 | 3 | 39 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Babar Azam | ![]() PSZ | 401 | 7 | 7 | 100 | 100.25 | 143.73 | 1 | 2 | 39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Hasan Nawaz | ![]() QTG | 288 | 8 | 8 | 66 | 41.14 | 136.49 | 0 | 2 | 24 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sameer Minhas | ![]() ISU | 265 | 6 | 6 | 82 | 53 | 163.58 | 0 | 3 | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sahibzada Farhan | ![]() MS | 249 | 6 | 6 | 106 | 49.80 | 180.43 | 1 | 1 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shan Masood | ![]() MS | 233 | 7 | 7 | 46 | 46.60 | 180.62 | 0 | 0 | 23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Josh Philippe | ![]() MS | 215 | 7 | 7 | 56 | 30.71 | 170.63 | 0 | 2 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Devon Conway | ![]() ISU | 207 | 6 | 6 | 59 | 51.75 | 133.55 | 0 | 2 | 25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Saud Shakeel | ![]() QTG | 206 | 8 | 8 | 56 | 25.75 | 127.95 | 0 | 1 | 21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Marnus Labuschagne | ![]() HHK | 203 | 7 | 7 | 61 | 33.83 | 126.88 | 0 | 1 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








