Series Stats
S Farhan
449


F Zaman
439


H Nawaz
399


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sahibzada Farhan | ![]() ISU | 449 | 12 | 12 | 106 | 37.42 | 152.20 | 1 | 3 | 52 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Fakhar Zaman | ![]() LHQ | 439 | 13 | 13 | 76 | 33.77 | 152.96 | 0 | 4 | 46 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Hasan Nawaz | ![]() QTG | 399 | 12 | 10 | 100 | 57 | 162.20 | 1 | 3 | 20 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Abdullah Shafique | ![]() LHQ | 390 | 13 | 13 | 66 | 32.50 | 148.29 | 0 | 3 | 37 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() James Vince | ![]() KRK | 378 | 11 | 11 | 101 | 37.80 | 148.24 | 1 | 3 | 43 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() David Warner | ![]() KRK | 368 | 11 | 11 | 86 | 33.45 | 153.97 | 0 | 3 | 46 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammad Rizwan | ![]() MS | 367 | 10 | 10 | 105 | 52.43 | 139.54 | 1 | 1 | 33 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mohammad Naeem | ![]() LHQ | 314 | 12 | 12 | 65 | 26.17 | 162.69 | 0 | 3 | 29 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Babar Azam | ![]() PSZ | 288 | 10 | 10 | 94 | 36 | 128.57 | 0 | 3 | 33 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rilee Rossouw | ![]() QTG | 272 | 11 | 9 | 104 | 34 | 178.95 | 1 | 0 | 37 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







