Series Stats
T Tahir
573


H Khan
551


S Ayub
461


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Tayyab Tahir | ![]() CP | 573 | 12 | 12 | 139 | 47.75 | 99.65 | 1 | 5 | 37 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Haseebullah Khan | ![]() BAL | 551 | 12 | 12 | 123 | 45.92 | 89.59 | 2 | 3 | 70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Saim Ayub | ![]() Sindh | 461 | 10 | 10 | 102 | 46.10 | 107.21 | 2 | 2 | 54 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kamran Ghulam | ![]() KPK | 435 | 6 | 6 | 123 | 145 | 101.16 | 2 | 2 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Imran Butt | ![]() BAL | 426 | 12 | 12 | 83 | 38.73 | 84.19 | 0 | 4 | 50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Umar Amin | ![]() NOR | 424 | 10 | 10 | 114 | 47.11 | 92.98 | 2 | 0 | 38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ahmed Shehzad | ![]() CP | 422 | 11 | 11 | 71 | 42.20 | 81.62 | 0 | 6 | 45 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mubasir Khan | ![]() NOR | 412 | 10 | 10 | 118 | 51.50 | 109.57 | 2 | 1 | 35 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Bismillah Khan | ![]() BAL | 407 | 12 | 11 | 88 | 45.22 | 102.00 | 0 | 4 | 45 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Qasim Akram | ![]() CP | 405 | 12 | 12 | 131 | 36.82 | 96.20 | 1 | 2 | 39 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







