Series Stats
K Mendis
309
D Chandimal
207
K Mendis
179
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kamindu Mendis | ![]() SL | 309 | 2 | 3 | 182 | 154.50 | 71.03 | 2 | 1 | 30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dinesh Chandimal | ![]() SL | 207 | 2 | 3 | 116 | 69 | 48.25 | 1 | 1 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kusal Mendis | ![]() SL | 179 | 2 | 3 | 106 | 89.50 | 72.47 | 1 | 1 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Angelo Mathews | ![]() SL | 174 | 2 | 3 | 88 | 58 | 42.23 | 0 | 2 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rachin Ravindra | ![]() NZ | 153 | 2 | 4 | 92 | 38.25 | 57.74 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kane Williamson | ![]() NZ | 138 | 2 | 4 | 55 | 34.50 | 52.87 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dimuth Karunaratne | ![]() SL | 131 | 2 | 3 | 83 | 43.67 | 53.69 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Glenn Phillips | ![]() NZ | 131 | 2 | 4 | 78 | 43.67 | 80.37 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tom Blundell | ![]() NZ | 116 | 2 | 4 | 60 | 29 | 65.17 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mitchell Santner | ![]() NZ | 100 | 2 | 4 | 67 | 25 | 52.63 | 0 | 1 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |