Series Stats
S Ganguly
301


R Dravid
240


N Astle
234


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sourav Ganguly | ![]() IND | 301 | 5 | 5 | 153 | 75.25 | 91.77 | 1 | 2 | 41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rahul Dravid | ![]() IND | 240 | 5 | 5 | 153 | 60 | 83.62 | 1 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nathan Astle | ![]() NZ | 234 | 5 | 5 | 120 | 46.80 | 86.03 | 1 | 1 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sachin Tendulkar | ![]() IND | 221 | 5 | 5 | 186 | 55.25 | 101.84 | 1 | 1 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Roger Twose | ![]() NZ | 186 | 5 | 5 | 56 | 37.20 | 69.40 | 0 | 1 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chris Cairns | ![]() NZ | 166 | 5 | 5 | 80 | 33.20 | 74.77 | 0 | 1 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Craig Spearman | ![]() NZ | 143 | 5 | 5 | 68 | 28.60 | 85.12 | 0 | 1 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ajay Jadeja | ![]() IND | 139 | 4 | 4 | 95 | 46.33 | 81.76 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chris Harris | ![]() NZ | 88 | 5 | 5 | 29 | 29.33 | 91.67 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Adam Parore | ![]() NZ | 76 | 5 | 5 | 39 | 15.20 | 78.35 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







