Series Stats
L Milantha
293
R Bopara
286
R Paudel
279
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Lahiru Milantha | ![]() JKB | 293 | 10 | 10 | 87 | 32.56 | 130.80 | 0 | 2 | 35 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ravi Bopara | ![]() CWR | 286 | 8 | 8 | 59 | 40.86 | 135.54 | 0 | 3 | 24 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Rohit Paudel | ![]() LBL | 279 | 7 | 7 | 95 | 39.86 | 131.60 | 0 | 2 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Saif Zaib | ![]() SPR | 275 | 9 | 9 | 90 | 30.56 | 136.14 | 0 | 2 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jimmy Neesham | ![]() JKB | 247 | 9 | 9 | 65 | 35.29 | 196.03 | 0 | 1 | 14 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Binod Bhandari | ![]() SPR | 235 | 9 | 9 | 58 | 29.38 | 109.81 | 0 | 1 | 19 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dipendra Singh Airee | ![]() SPR | 227 | 9 | 9 | 57 | 37.83 | 160.99 | 0 | 1 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Andries Gous | ![]() PKA | 224 | 6 | 6 | 104 | 44.80 | 164.71 | 1 | 0 | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kushal Malla | ![]() CWR | 223 | 8 | 8 | 72 | 27.88 | 121.20 | 0 | 1 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Brandon McMullen | ![]() SPR | 201 | 9 | 9 | 53 | 22.33 | 124.84 | 0 | 1 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |