Series Stats
S Rodrigues
314


P Pawar
246


S Athavale
224


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shaun Rodrigues | ![]() KOT | 314 | 8 | 8 | 62 | 44.86 | 138.33 | 0 | 3 | 39 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Prasad Pawar | ![]() VAW | 246 | 7 | 7 | 69 | 61.50 | 161.84 | 0 | 3 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Srujan Athavale | ![]() MBL | 224 | 9 | 9 | 94 | 28 | 138.27 | 0 | 1 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Vaibhav Mali | ![]() KLT | 217 | 7 | 7 | 54 | 31 | 153.90 | 0 | 1 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shubham Punyarthi | ![]() KOT | 208 | 7 | 7 | 57 | 29.71 | 136.84 | 0 | 1 | 21 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Vicky Patil | ![]() VAW | 197 | 9 | 9 | 67 | 21.89 | 103.14 | 0 | 2 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Bista Jay | ![]() AMB | 191 | 3 | 3 | 97 | 95.50 | 152.80 | 0 | 2 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sreyash Kumar | ![]() KLT | 174 | 6 | 6 | 72 | 29 | 129.85 | 0 | 1 | 25 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ajit Yadav | ![]() KOT | 168 | 8 | 8 | 48 | 24 | 108.39 | 0 | 0 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Vishwajit Jagdale | ![]() THT | 163 | 8 | 8 | 67 | 23.29 | 144.25 | 0 | 2 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







