Series Stats
S Farhan
429
S Ayub
416
T Tahir
413
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sahibzada Farhan | ![]() KPK | 429 | 12 | 12 | 102 | 35.75 | 132.41 | 1 | 1 | 42 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Saim Ayub | ![]() Sindh | 416 | 12 | 12 | 92 | 34.67 | 155.22 | 0 | 2 | 48 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tayyab Tahir | ![]() CP | 413 | 11 | 11 | 75 | 41.30 | 138.59 | 0 | 4 | 43 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sharjeel Khan | ![]() Sindh | 328 | 12 | 12 | 107 | 29.82 | 138.40 | 1 | 1 | 40 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Zain Abbas | ![]() SP | 309 | 10 | 10 | 81 | 34.33 | 141.10 | 0 | 2 | 33 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nasir Nawaz | ![]() NOR | 292 | 10 | 10 | 82 | 29.20 | 126.96 | 0 | 2 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Saud Shakeel | ![]() Sindh | 277 | 12 | 12 | 70 | 27.70 | 132.54 | 0 | 1 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Abdul Wahid Bangalzai | ![]() BAL | 258 | 10 | 10 | 67 | 32.25 | 130.30 | 0 | 2 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kamran Ghulam | ![]() KPK | 246 | 12 | 11 | 57 | 22.36 | 118.27 | 0 | 2 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sohail Tanvir | ![]() NOR | 238 | 11 | 11 | 74 | 59.50 | 155.56 | 0 | 1 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |