Series Stats
G Erasmus
242


D Leicher
219


J Frylinck
218


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Gerhard Erasmus | ![]() NPB | 242 | 6 | 6 | 134 | 48.40 | 174.10 | 1 | 1 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Dylan Leicher | ![]() PMW | 219 | 6 | 6 | 65 | 73 | 157.55 | 0 | 3 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jan Frylinck | ![]() PMW | 218 | 6 | 6 | 75 | 36.33 | 140.65 | 0 | 3 | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() JJ Smit | ![]() EAE | 204 | 6 | 6 | 66 | 40.80 | 164.52 | 0 | 2 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lo-handre Louwrens | ![]() NPB | 193 | 5 | 5 | 80 | 38.60 | 149.61 | 0 | 2 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Willem Myburgh | ![]() NPB | 166 | 6 | 6 | 68 | 27.67 | 122.06 | 0 | 2 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ruben Trumpelmann | ![]() EAE | 155 | 6 | 6 | 64 | 31 | 201.30 | 0 | 1 | 8 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Zane Green | ![]() PAJ | 154 | 6 | 6 | 50 | 30.80 | 138.74 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jean-Pierre Kotze | ![]() PMW | 131 | 6 | 6 | 30 | 21.83 | 128.43 | 0 | 0 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Zacheo van Vuuren | ![]() PAJ | 128 | 6 | 6 | 57 | 21.33 | 111.30 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












