Series Stats
D Saxena
261


S Parkar
250


N Goel
242


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Divyansh Saxena | ![]() AA | 261 | 7 | 7 | 88 | 43.50 | 174 | 0 | 3 | 31 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Suved Parkar | ![]() BB | 250 | 5 | 5 | 110 | 50 | 161.29 | 1 | 2 | 24 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nutan Goel | ![]() TKM | 242 | 5 | 5 | 93 | 48.40 | 140.70 | 0 | 2 | 20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Jay Bista | ![]() ATM | 225 | 6 | 6 | 57 | 37.50 | 133.93 | 0 | 2 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Chinmay Sutar | ![]() MMR | 212 | 7 | 6 | 62 | 42.40 | 119.77 | 0 | 2 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Hardik Tamore | ![]() NMP | 207 | 6 | 6 | 83 | 34.50 | 159.23 | 0 | 2 | 26 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Abhigyan Kundu | ![]() NMP | 204 | 6 | 6 | 53 | 34 | 142.66 | 0 | 1 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ajit Yadav | ![]() ATM | 181 | 6 | 6 | 68 | 30.17 | 153.39 | 0 | 2 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sairaj Patil | ![]() ETS | 177 | 5 | 5 | 69 | 44.25 | 156.64 | 0 | 1 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Ayaz Ahmed Afzal | ![]() MMR | 174 | 5 | 5 | 87 | 34.80 | 174 | 0 | 1 | 20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







