Series Stats
S Veer
309
M Bhandari
242
A Kazi
232
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Siddhesh Veer | ![]() RGR | 309 | 9 | 9 | 104 | 44.14 | 143.72 | 1 | 0 | 31 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mandar Bhandari | ![]() ENT | 242 | 9 | 8 | 112 | 34.57 | 156.13 | 1 | 1 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Azim Kazi | ![]() RJ | 232 | 7 | 7 | 72 | 38.67 | 140.61 | 0 | 2 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Murtuza Trunkwala | ![]() PB | 215 | 9 | 8 | 73 | 30.71 | 125 | 0 | 1 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rushikesh Sonavne | ![]() PB | 212 | 9 | 7 | 67 | 35.33 | 132.50 | 0 | 2 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yash Nahar | ![]() PB | 209 | 8 | 8 | 82 | 26.13 | 133.12 | 0 | 2 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Arshin Kulkarni | ![]() ENT | 202 | 9 | 8 | 48 | 28.86 | 119.53 | 0 | 0 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sahil Parakh | ![]() ENT | 195 | 8 | 8 | 47 | 32.50 | 178.90 | 0 | 0 | 19 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Om Bhosale | ![]() SW | 193 | 8 | 7 | 57 | 27.57 | 154.40 | 0 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rohan Damle | ![]() ENT | 189 | 9 | 5 | 80 | 63 | 147.66 | 0 | 1 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |