Series Stats
L Pretorius
447


T Seifert
379


M Owen
375


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lhuan-dre Pretorius | ![]() SFU | 447 | 10 | 10 | 102 | 55.88 | 176.68 | 1 | 4 | 38 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tim Seifert | ![]() SO | 379 | 10 | 10 | 104 | 37.90 | 158.58 | 1 | 2 | 24 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mitchell Owen | ![]() WF | 375 | 10 | 10 | 155 | 37.50 | 200.53 | 1 | 3 | 33 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Colin Munro | ![]() LAKR | 347 | 9 | 9 | 64 | 49.57 | 127.11 | 0 | 4 | 28 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nicholas Pooran | ![]() MINY | 318 | 10 | 10 | 86 | 39.75 | 125.20 | 0 | 3 | 25 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Andries Gous | ![]() WF | 302 | 10 | 10 | 96 | 33.56 | 147.32 | 0 | 2 | 17 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Matthew Short | ![]() SFU | 298 | 10 | 10 | 43 | 37.25 | 127.90 | 0 | 0 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Faf du Plessis | ![]() TSK | 292 | 9 | 9 | 113 | 36.50 | 164.97 | 1 | 1 | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Andre Fletcher | ![]() LAKR | 283 | 10 | 10 | 59 | 28.30 | 131.63 | 0 | 1 | 28 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Matthew Breetzke | ![]() SO | 268 | 10 | 9 | 66 | 29.78 | 154.02 | 0 | 3 | 19 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











