Series Stats
M Henriques
196


J v Heerden
191


D D Calle
187


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Moises Henriques | ![]() POR | 196 | 4 | 4 | 111 | 65.33 | 170.43 | 1 | 1 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Joshua van Heerden | ![]() GER | 191 | 5 | 5 | 74 | 47.75 | 175.23 | 0 | 1 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Daniel Doyle Calle | ![]() ESP | 187 | 5 | 4 | 62 | 93.50 | 158.47 | 0 | 1 | 9 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ben Kohler-Cadmore | ![]() GER | 182 | 5 | 5 | 53 | 45.50 | 161.06 | 0 | 2 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Christopher De Freitas | ![]() POR | 171 | 5 | 5 | 65 | 34.20 | 136.80 | 0 | 1 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Niv Nagavkar | ![]() ISR | 168 | 5 | 5 | 63 | 42 | 124.44 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Kushaal Krishnakumar | ![]() BUL | 160 | 5 | 5 | 77 | 32 | 140.35 | 0 | 1 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Dollin Jansen | ![]() IOM | 150 | 4 | 4 | 86 | 75 | 144.23 | 0 | 1 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Yasir Ali | ![]() ESP | 150 | 4 | 4 | 64 | 50 | 109.49 | 0 | 1 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sazib Bhuiyan | ![]() CZE | 143 | 5 | 5 | 71 | 28.60 | 134.91 | 0 | 1 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










