Series Stats
P Stirling
291


G Erasmus
268


J Singh
267


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Paul Stirling | ![]() IRE | 291 | 8 | 8 | 72 | 41.57 | 135.35 | 0 | 3 | 35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 268 | 9 | 9 | 72 | 38.29 | 137.44 | 0 | 3 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jatinder Singh | ![]() OMA | 267 | 9 | 9 | 68 | 38.14 | 134.17 | 0 | 2 | 33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ben Cooper | ![]() NED | 246 | 9 | 9 | 58 | 30.75 | 111.31 | 0 | 1 | 22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nitish Roenick Kumar | ![]() CAN | 234 | 5 | 5 | 83 | 58.50 | 151.95 | 0 | 3 | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() George Munsey | ![]() SCO | 234 | 8 | 8 | 65 | 29.25 | 141.82 | 0 | 2 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ryan ten Doeschate | ![]() NED | 233 | 9 | 9 | 59 | 46.60 | 136.26 | 0 | 2 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Calum MacLeod | ![]() SCO | 228 | 8 | 8 | 74 | 28.50 | 131.79 | 0 | 1 | 19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kinchit Shah | ![]() HK | 223 | 7 | 7 | 79 | 37.17 | 119.89 | 0 | 2 | 17 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Max O'Dowd | ![]() NED | 218 | 9 | 9 | 58 | 24.22 | 103.81 | 0 | 2 | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








