Series Stats
J Brown
269


M H Cross
174


J Kotze
165


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Josh Brown | ![]() CAT | 269 | 6 | 6 | 112 | 67.25 | 249.07 | 1 | 0 | 15 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Matthew Henry Cross | ![]() FLI | 174 | 6 | 6 | 71 | 43.50 | 175.76 | 0 | 1 | 19 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jean-Pierre Kotze | ![]() GCF | 165 | 8 | 8 | 50 | 23.57 | 163.37 | 0 | 1 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Vriitya Aravind | ![]() CBS | 152 | 6 | 6 | 39 | 25.33 | 187.65 | 0 | 0 | 16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rishi Dhawan | ![]() GCF | 141 | 8 | 7 | 60 | 23.50 | 190.54 | 0 | 2 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jack Wood | ![]() CAT | 134 | 4 | 4 | 45 | 67 | 176.32 | 0 | 0 | 12 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Chirag J Gandhi | ![]() GCF | 128 | 8 | 8 | 34 | 25.60 | 154.22 | 0 | 0 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Chandrapaul Hemraj | ![]() GCF | 107 | 8 | 8 | 37 | 13.38 | 146.58 | 0 | 0 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() George Munsey | ![]() BRT | 101 | 6 | 5 | 51 | 20.20 | 177.19 | 0 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kennar Lewis | ![]() VEV | 99 | 6 | 6 | 43 | 16.50 | 162.30 | 0 | 0 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












