Series Stats
L S Sisodia
465


R Patil
379


N Jose
358


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Luvnith Sujith Sisodia | ![]() SY | 465 | 13 | 13 | 87 | 35.77 | 164.89 | 0 | 5 | 54 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Rohan Patil | ![]() KBB | 379 | 12 | 12 | 64 | 37.90 | 163.36 | 0 | 4 | 40 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nikin Jose | ![]() CKM | 358 | 11 | 11 | 100 | 35.80 | 145.53 | 1 | 1 | 24 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Praveen Dubey | ![]() KBB | 350 | 12 | 9 | 69 | 87.50 | 190.22 | 0 | 3 | 34 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Karun Nair | ![]() CKM | 337 | 11 | 10 | 65 | 33.70 | 158.22 | 0 | 3 | 33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chethan LR | ![]() MW | 325 | 11 | 10 | 106 | 32.50 | 176.63 | 1 | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mohammed Taha | ![]() HT | 304 | 9 | 9 | 114 | 38 | 150.50 | 1 | 2 | 24 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Manish Pandey | ![]() GMY | 291 | 10 | 9 | 70 | 58.20 | 177.44 | 0 | 1 | 21 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Aneesh K V | ![]() SY | 290 | 12 | 11 | 76 | 36.25 | 154.26 | 0 | 2 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shubhang Hegde | ![]() KBB | 271 | 12 | 9 | 65 | 54.20 | 136.18 | 0 | 1 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











