Series Stats
M Agarwal
496


C LR
447


P Deshpande
434


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mayank Agarwal | ![]() BLB | 496 | 12 | 12 | 112 | 49.60 | 167.00 | 2 | 1 | 51 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Chethan LR | ![]() BLB | 447 | 11 | 11 | 105 | 44.70 | 173.26 | 1 | 3 | 40 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Pavan Deshpande | ![]() MW | 434 | 12 | 11 | 64 | 43.40 | 121.23 | 0 | 4 | 44 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rohan Patil | ![]() GBM | 397 | 12 | 12 | 112 | 39.70 | 166.81 | 2 | 1 | 44 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Luvnith Sujith Sisodia | ![]() HT | 389 | 11 | 11 | 96 | 38.90 | 153.75 | 0 | 3 | 51 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Devdutt Padikkal | ![]() GBM | 385 | 11 | 10 | 96 | 55 | 119.57 | 0 | 4 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Manish Pandey | ![]() GBM | 358 | 13 | 11 | 86 | 51.14 | 160.54 | 0 | 4 | 24 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Abhinav Manohar | ![]() MU | 352 | 10 | 9 | 69 | 70.40 | 175.12 | 0 | 4 | 21 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rohan Kadam | ![]() SMS | 290 | 7 | 7 | 84 | 41.43 | 137.44 | 0 | 4 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nikin Jose | ![]() MU | 289 | 10 | 10 | 85 | 32.11 | 118.93 | 0 | 2 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







