Series Stats
R Dhawan
346


L Simmons
301


N Sharma
245


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Rishi Dhawan | ![]() CW | 346 | 6 | 6 | 99 | 173 | 188.04 | 0 | 4 | 43 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lendl Simmons | ![]() DLR | 301 | 6 | 5 | 93 | 75.25 | 189.31 | 0 | 4 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Naman Sharma | ![]() BBY | 245 | 5 | 5 | 88 | 49 | 191.41 | 0 | 3 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Martin Guptill | ![]() CW | 240 | 7 | 7 | 160 | 40 | 222.22 | 1 | 1 | 17 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Phil Mustard | ![]() RK | 238 | 8 | 8 | 77 | 34 | 156.58 | 0 | 2 | 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chandrapaul Hemraj | ![]() GJS | 230 | 6 | 6 | 79 | 38.33 | 190.08 | 0 | 2 | 25 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rajat Singh | ![]() RK | 192 | 8 | 6 | 56 | 64 | 172.97 | 0 | 1 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Asad Pathan | ![]() RK | 183 | 6 | 6 | 52 | 45.75 | 167.89 | 0 | 1 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Angelo Perera | ![]() DLR | 163 | 7 | 6 | 54 | 40.75 | 181.11 | 0 | 1 | 17 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Danushka Gunathilaka | ![]() DLR | 159 | 7 | 7 | 73 | 31.80 | 182.76 | 0 | 2 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








