Series Stats
N Pol
116


S Kimura
106


J Wildermu...
102


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Nikhil Pol | ![]() NKL | 116 | 2 | 2 | 93 | 58 | 276.19 | 0 | 1 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shogo Kimura | ![]() EKS | 106 | 3 | 3 | 69 | 106 | 117.78 | 0 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jack Wildermuth | ![]() KC | 102 | 3 | 3 | 63 | 34 | 178.95 | 0 | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Hugo Kelly | ![]() WKH | 100 | 3 | 3 | 59 | 33.33 | 136.99 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Alexander Shirai-Patmore | ![]() KC | 89 | 2 | 2 | 54 | 44.50 | 127.14 | 0 | 1 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Lachlan Yamamoto-Lake | ![]() WKH | 86 | 3 | 3 | 50 | 28.67 | 153.57 | 0 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ghufran Mir | ![]() NKL | 83 | 2 | 2 | 53 | 41.50 | 150.91 | 0 | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Abhishek Anand | ![]() EKS | 80 | 3 | 3 | 57 | 26.67 | 163.27 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Dimuth Karunaratne | ![]() WKH | 77 | 3 | 3 | 31 | 25.67 | 154 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Alester Kadowaki Fleming | ![]() KC | 70 | 3 | 3 | 40 | 23.33 | 106.06 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








