Series Stats
P Nissanka
137
K Perera
119
K Mendis
98
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Pathum Nissanka | ![]() SL | 137 | 3 | 3 | 79 | 45.67 | 138.38 | 0 | 1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Kusal Perera | ![]() SL | 119 | 3 | 3 | 53 | 39.67 | 145.12 | 0 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kusal Mendis | ![]() SL | 98 | 3 | 3 | 45 | 32.67 | 124.05 | 0 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Suryakumar Yadav | ![]() IND | 92 | 3 | 3 | 58 | 30.67 | 195.74 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yashasvi Jaiswal | ![]() IND | 80 | 3 | 3 | 40 | 26.67 | 177.78 | 0 | 0 | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shubman Gill | ![]() IND | 73 | 2 | 2 | 39 | 36.50 | 137.74 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rishabh Pant | ![]() IND | 51 | 2 | 2 | 49 | 51 | 145.71 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kamindu Mendis | ![]() SL | 39 | 3 | 3 | 26 | 13 | 114.71 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Riyan Parag | ![]() IND | 33 | 3 | 2 | 26 | 16.50 | 137.50 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Hardik Pandya | ![]() IND | 31 | 2 | 2 | 22 | 31 | 163.16 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |