Series Stats
K Pietersen
533


I Bell
504


R Dravid
461


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Kevin Pietersen | ![]() ENG | 533 | 4 | 6 | 202 | 106.60 | 65.64 | 3 | 3 | 68 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ian Bell | ![]() ENG | 504 | 4 | 6 | 235 | 84 | 65.03 | 3 | 1 | 63 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rahul Dravid | ![]() IND | 461 | 4 | 8 | 146 | 76.83 | 47.77 | 3 | 0 | 64 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Alastair Cook | ![]() ENG | 348 | 4 | 6 | 294 | 58 | 48.20 | 2 | 1 | 39 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sachin Tendulkar | ![]() IND | 273 | 4 | 8 | 91 | 34.13 | 52.50 | 0 | 2 | 41 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Matt Prior | ![]() ENG | 271 | 4 | 6 | 103 | 67.75 | 85.76 | 1 | 2 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Andrew Strauss | ![]() ENG | 229 | 4 | 6 | 87 | 38.17 | 39.15 | 0 | 1 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() MS Dhoni | ![]() IND | 220 | 4 | 8 | 77 | 31.43 | 54.19 | 0 | 2 | 30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Eoin Morgan | ![]() ENG | 194 | 4 | 6 | 104 | 32.33 | 54.04 | 1 | 1 | 20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Stuart Broad | ![]() ENG | 182 | 4 | 4 | 74 | 60.67 | 96.30 | 0 | 2 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










