Series Stats
G Chappell
368


K Hughes
330


S Patil
311


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Greg Chappell | ![]() AUS | 368 | 3 | 5 | 204 | 73.60 | 56.27 | 2 | 2 | 44 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kim Hughes | ![]() AUS | 330 | 3 | 5 | 213 | 66 | 54.73 | 2 | 1 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Sandeep Patil | ![]() IND | 311 | 3 | 6 | 174 | 51.83 | 77.94 | 1 | 2 | 37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Chetan Chauhan | ![]() IND | 249 | 3 | 6 | 97 | 41.50 | 43.08 | 0 | 2 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Allan Border | ![]() AUS | 228 | 3 | 5 | 124 | 45.60 | 47.40 | 1 | 1 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Doug Walters | ![]() AUS | 216 | 3 | 5 | 78 | 72 | 50.23 | 0 | 2 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Gundappa Viswanath | ![]() IND | 213 | 3 | 6 | 114 | 35.50 | 51.82 | 1 | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Graeme Wood | ![]() AUS | 157 | 3 | 5 | 125 | 31.40 | 48.76 | 1 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Dilip Vengsarkar | ![]() IND | 148 | 3 | 6 | 41 | 24.67 | 43.15 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Syed Kirmani | ![]() IND | 123 | 3 | 6 | 43 | 24.60 | 49.80 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












