Series Stats
K Nair
259
T Haines
232
D Jurel
227
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Karun Nair | ![]() IND-A | 259 | 2 | 3 | 204 | 86.33 | 70.38 | 2 | 0 | 33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Haines | ![]() ENG-A | 232 | 2 | 3 | 171 | 77.33 | 59.03 | 1 | 2 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dhruv Jurel | ![]() IND-A | 227 | 2 | 4 | 94 | 75.67 | 72.99 | 0 | 3 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() KL Rahul | ![]() IND-A | 167 | 1 | 2 | 116 | 83.50 | 71.98 | 1 | 1 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Abhimanyu Easwaran | ![]() IND-A | 167 | 2 | 4 | 80 | 41.75 | 79.90 | 0 | 2 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nitish Kumar Reddy | ![]() IND-A | 135 | 2 | 4 | 52 | 45 | 66.18 | 0 | 1 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Emilio Gay | ![]() ENG-A | 122 | 2 | 3 | 71 | 40.67 | 57.82 | 0 | 1 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dan Mousley | ![]() ENG-A | 113 | 1 | 1 | 113 | 113 | 71.97 | 1 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Yashasvi Jaiswal | ![]() IND-A | 110 | 2 | 4 | 64 | 27.50 | 71.90 | 0 | 1 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Max Holden | ![]() ENG-A | 108 | 2 | 2 | 101 | 54 | 81.20 | 1 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |