Series Stats
F d Plessis
353


B McMullen
279


M Chapman
271


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Faf du Plessis | ![]() RD | 353 | 8 | 8 | 83 | 58.83 | 141.20 | 0 | 4 | 33 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Brandon McMullen | ![]() ECR | 279 | 7 | 7 | 82 | 55.80 | 157.63 | 0 | 2 | 23 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mark Chapman | ![]() BW | 271 | 9 | 9 | 71 | 33.88 | 166.26 | 0 | 3 | 20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() James Vince | ![]() DG | 264 | 7 | 7 | 95 | 44 | 145.05 | 0 | 2 | 28 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Bas de Leede | ![]() AF | 257 | 7 | 7 | 75 | 64.25 | 137.43 | 0 | 2 | 27 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jason Roy | ![]() GC | 223 | 9 | 9 | 60 | 24.78 | 139.38 | 0 | 2 | 22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() George Munsey | ![]() GC | 203 | 9 | 9 | 67 | 25.38 | 116.67 | 0 | 2 | 19 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tim David | ![]() AF | 192 | 7 | 7 | 68 | 48 | 152.38 | 0 | 1 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Harry Tector | ![]() DG | 182 | 8 | 8 | 75 | 26 | 128.17 | 0 | 1 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Yuvraj Samra | ![]() AF | 175 | 7 | 7 | 73 | 29.17 | 168.27 | 0 | 1 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











