Series Stats
M Bouchier
223
H Knight
185
A Kerr
114
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Maia Bouchier | ![]() ENGW | 223 | 5 | 5 | 91 | 55.75 | 129.65 | 0 | 2 | 28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Heather Knight | ![]() ENGW | 185 | 5 | 5 | 63 | 61.67 | 144.53 | 0 | 2 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Amelia Kerr | ![]() NZW | 114 | 4 | 4 | 44 | 38 | 118.75 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Suzie Bates | ![]() NZW | 113 | 5 | 5 | 65 | 22.60 | 105.61 | 0 | 1 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Brooke Halliday | ![]() NZW | 86 | 5 | 4 | 33 | 28.67 | 95.56 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Sophie Devine | ![]() NZW | 77 | 3 | 2 | 60 | 38.50 | 150.98 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tammy Beaumont | ![]() ENGW | 71 | 3 | 3 | 37 | 23.67 | 116.39 | 0 | 0 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Isabella Gaze | ![]() NZW | 68 | 5 | 4 | 51 | 22.67 | 130.77 | 0 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nat Sciver-Brunt | ![]() ENGW | 60 | 2 | 2 | 31 | 60 | 146.34 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Bernadine Bezuidenhout | ![]() NZW | 59 | 4 | 4 | 34 | 14.75 | 105.36 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |