Series Stats
C Pavely
466


J Jonassen
426


J Grewcock
404


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Charis Pavely | ![]() WAR-W | 466 | 8 | 8 | 128 | 77.67 | 110.95 | 2 | 3 | 53 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Jess Jonassen | ![]() YOR-W | 426 | 7 | 7 | 110 | 60.86 | 95.09 | 3 | 1 | 57 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jodi Grewcock | ![]() ESS-W | 404 | 6 | 6 | 120 | 80.80 | 92.87 | 1 | 3 | 37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SUR-W | 378 | 5 | 5 | 124 | 75.60 | 130.80 | 2 | 1 | 41 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Evelyn Jones | ![]() LAN-W | 372 | 8 | 8 | 98 | 46.50 | 65.96 | 0 | 3 | 39 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sterre Kalis | ![]() YOR-W | 341 | 8 | 8 | 79 | 48.71 | 96.60 | 0 | 3 | 40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Lauren Winfield-Hill | ![]() YOR-W | 311 | 8 | 8 | 90 | 38.88 | 92.84 | 0 | 3 | 46 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ella McCaughan | ![]() HAM-W | 287 | 8 | 7 | 90 | 41 | 64.35 | 0 | 2 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Maia Bouchier | ![]() HAM-W | 280 | 5 | 5 | 143 | 56 | 102.56 | 1 | 1 | 40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Hollie Armitage | ![]() DUR-W | 280 | 8 | 8 | 106 | 35 | 87.77 | 1 | 2 | 33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








