Series Stats
P Handscomb
539
J Libby
526
A Umeed
492
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Peter Handscomb | ![]() LEIC | 539 | 10 | 9 | 119 | 67.38 | 117.69 | 3 | 2 | 56 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jake Libby | ![]() WORCS | 526 | 9 | 9 | 112 | 105.20 | 85.39 | 1 | 5 | 42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Andrew Umeed | ![]() SOM | 492 | 10 | 10 | 114 | 54.67 | 84.68 | 1 | 4 | 40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() James Rew | ![]() SOM | 464 | 10 | 10 | 88 | 66.29 | 101.09 | 0 | 6 | 58 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sol Budinger | ![]() LEIC | 458 | 10 | 10 | 120 | 45.80 | 100.22 | 1 | 3 | 53 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ed Barnard | ![]() WARKS | 433 | 10 | 9 | 173 | 61.86 | 100.93 | 2 | 2 | 46 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Lewis Goldsworthy | ![]() SOM | 427 | 10 | 10 | 115 | 53.38 | 86.61 | 1 | 2 | 43 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Gareth Roderick | ![]() WORCS | 405 | 9 | 9 | 152 | 50.63 | 82.32 | 2 | 1 | 46 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ben Slater | ![]() NOTS | 398 | 8 | 8 | 164 | 56.86 | 101.27 | 2 | 1 | 44 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ed Pollock | ![]() WORCS | 387 | 9 | 9 | 180 | 43 | 109.63 | 1 | 3 | 56 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |