Series Stats
A Umeed
613
E Barnard
580
O Price
575
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andrew Umeed | ![]() SOM | 613 | 8 | 8 | 172 | 87.57 | 97.46 | 3 | 3 | 52 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ed Barnard | ![]() WARKS | 580 | 9 | 8 | 161 | 82.86 | 101.58 | 2 | 4 | 61 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Oliver Price | ![]() GLCS | 575 | 10 | 10 | 116 | 82.14 | 91.27 | 2 | 3 | 65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Fletcha Middleton | ![]() HAM | 480 | 11 | 11 | 100 | 48 | 90.23 | 1 | 4 | 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() James Bracey | ![]() GLCS | 432 | 10 | 10 | 224 | 48 | 111.34 | 2 | 1 | 54 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Prithvi Shaw | ![]() NOR | 429 | 4 | 4 | 244 | 143 | 152.67 | 3 | 0 | 49 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Tom Prest | ![]() HAM | 425 | 11 | 11 | 105 | 47.22 | 93.41 | 1 | 3 | 40 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() David Bedingham | ![]() DUR | 413 | 7 | 7 | 152 | 59 | 121.83 | 2 | 2 | 30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Nick Gubbins | ![]() HAM | 404 | 9 | 9 | 119 | 44.89 | 80 | 1 | 2 | 44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Alex Lees | ![]() DUR | 403 | 7 | 7 | 144 | 57.57 | 92.64 | 1 | 3 | 45 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |