Series Stats
C Streets
379


L A Parfitt
202


P Wilkinson
198


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Coco Streets | ![]() KT-W | 379 | 4 | 4 | 108 | 126.33 | 94.75 | 2 | 2 | 49 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lauren Amy Parfitt | ![]() GLM-W | 202 | 4 | 4 | 73 | 50.50 | 76.52 | 0 | 3 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Phoebe Wilkinson | ![]() SUS-W | 198 | 4 | 4 | 88 | 49.50 | 65.35 | 0 | 2 | 24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Izzy Collis | ![]() SUS-W | 166 | 4 | 4 | 133 | 41.50 | 88.77 | 1 | 0 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rebecca Jane Halliday | ![]() GLO-W | 151 | 4 | 4 | 55 | 37.75 | 82.51 | 0 | 1 | 22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Bethany Ascott | ![]() NOR-W | 147 | 3 | 3 | 56 | 73.50 | 71.36 | 0 | 2 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Meg Austin | ![]() NOR-W | 146 | 2 | 2 | 123 | 73 | 97.99 | 1 | 0 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Bethan Ellis | ![]() GLM-W | 139 | 4 | 4 | 75 | 34.75 | 71.65 | 0 | 1 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sophie Beech | ![]() WOR-W | 128 | 2 | 2 | 110 | 64 | 92.09 | 1 | 0 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nancy Harman | ![]() SUS-W | 124 | 2 | 2 | 124 | 124 | 127.84 | 1 | 0 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








