Series Stats
A Yadav
529


M S Chauhan
349


A Nagar
345


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Akash Yadav | ![]() LL | 529 | 9 | 9 | 155 | 66.13 | 391.85 | 3 | 2 | 19 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Manvendra Singh Chauhan | ![]() DD | 349 | 7 | 7 | 79 | 116.33 | 338.83 | 0 | 3 | 12 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ankit Nagar | ![]() CS | 345 | 9 | 8 | 112 | 43.13 | 383.33 | 1 | 2 | 10 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sunny Kalra | ![]() KS | 331 | 8 | 8 | 89 | 41.38 | 285.34 | 0 | 2 | 16 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Zala Vanrajsinh | ![]() BB | 330 | 10 | 10 | 78 | 41.25 | 362.64 | 0 | 3 | 1 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Ankit Kumar | ![]() BB | 295 | 10 | 10 | 48 | 29.50 | 359.76 | 0 | 0 | 1 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Aman Deep Singh | ![]() LL | 259 | 8 | 8 | 79 | 43.17 | 287.78 | 0 | 2 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Karanjeet Singh Shah | ![]() RR | 253 | 7 | 7 | 65 | 42.17 | 272.04 | 0 | 2 | 14 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Umang Sethi | ![]() BB | 253 | 10 | 10 | 62 | 25.30 | 248.04 | 0 | 3 | 12 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Abhishek Kapur | ![]() CS | 249 | 9 | 8 | 80 | 49.80 | 267.74 | 0 | 2 | 14 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







