Series Stats
D D Calle
541


J Jarvis
434


M Ahmad
369


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Daniel Doyle Calle | ![]() ESP | 541 | 21 | 19 | 57 | 41.62 | 208.08 | 0 | 3 | 32 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Jack Jarvis | ![]() SCO XI | 434 | 18 | 18 | 79 | 24.11 | 223.71 | 0 | 2 | 39 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Musa Ahmad | ![]() NED XI | 369 | 20 | 19 | 75 | 26.36 | 242.76 | 0 | 2 | 37 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ryan Klein | ![]() NED XI | 350 | 18 | 16 | 62 | 23.33 | 250 | 0 | 1 | 16 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Share Ali | ![]() SWE | 303 | 10 | 10 | 58 | 30.30 | 207.53 | 0 | 3 | 24 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Boris Gorlee | ![]() NED XI | 295 | 19 | 17 | 42 | 21.07 | 203.45 | 0 | 0 | 25 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Liam Naylor | ![]() SCO XI | 291 | 17 | 17 | 58 | 20.79 | 169.19 | 0 | 2 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Seamus Lynch | ![]() IRE XI | 289 | 10 | 7 | 69 | 72.25 | 348.19 | 0 | 4 | 16 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Baljit Singh | ![]() ITA | 287 | 18 | 17 | 69 | 20.50 | 196.58 | 0 | 2 | 21 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shangeev Thanikaithasan | ![]() DEN | 284 | 10 | 10 | 85 | 31.56 | 255.86 | 0 | 2 | 16 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







