Series Stats
R Bhui
359
A Easwaran
309
S Rawat
256
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ricky Bhui | ![]() IND-D | 359 | 3 | 6 | 119 | 71.80 | 63.99 | 2 | 1 | 43 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Abhimanyu Easwaran | ![]() IND-B | 309 | 3 | 5 | 157 | 77.25 | 55.88 | 2 | 1 | 31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shashwat Rawat | ![]() IND-A | 256 | 2 | 4 | 124 | 85.33 | 60.38 | 1 | 2 | 28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ruturaj Gaikwad | ![]() IND-C | 232 | 3 | 6 | 62 | 38.67 | 66.86 | 0 | 2 | 34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() B Sai Sudharsan | ![]() IND-C | 211 | 3 | 6 | 111 | 35.17 | 53.15 | 1 | 0 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Devdutt Padikkal | ![]() IND-D | 202 | 3 | 6 | 92 | 33.67 | 66.23 | 0 | 3 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sanju Samson | ![]() IND-D | 196 | 2 | 4 | 106 | 49 | 95.61 | 1 | 0 | 21 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Baba Indrajith | ![]() IND-C | 196 | 3 | 6 | 78 | 39.20 | 49.87 | 0 | 2 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Riyan Parag | ![]() IND-A | 193 | 3 | 6 | 73 | 32.17 | 76.59 | 0 | 1 | 15 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Musheer Ahmed Khan | ![]() IND-B | 187 | 3 | 5 | 181 | 37.40 | 45.83 | 1 | 1 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |