Series Stats
G Munsey
894
M O'Dowd
857
M Patel
746
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() George Munsey | ![]() SCO | 894 | 15 | 15 | 191 | 59.60 | 105.55 | 2 | 6 | 97 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Max O'Dowd | ![]() NED | 857 | 22 | 22 | 158 | 42.85 | 78.55 | 1 | 6 | 80 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Monank Patel | ![]() USA | 746 | 20 | 19 | 121 | 41.44 | 86.64 | 1 | 7 | 66 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Milind Kumar | ![]() USA | 682 | 18 | 17 | 155 | 52.46 | 101.49 | 2 | 5 | 61 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Scott Edwards | ![]() NED | 637 | 21 | 20 | 74 | 35.39 | 79.63 | 0 | 5 | 44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Brandon McMullen | ![]() SCO | 635 | 20 | 18 | 151 | 39.69 | 90.71 | 2 | 3 | 58 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Harsh Thaker | ![]() CAN | 620 | 17 | 17 | 111 | 44.29 | 70.78 | 2 | 3 | 37 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 612 | 16 | 15 | 107 | 47.08 | 84.18 | 1 | 5 | 52 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Richard Berrington | ![]() SCO | 608 | 19 | 17 | 105 | 50.67 | 89.02 | 2 | 2 | 45 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Pargat Singh | ![]() CAN | 599 | 17 | 17 | 87 | 37.44 | 74.78 | 0 | 5 | 64 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |