Series Stats
G Munsey
1037


M Kumar
1016


S R Mukkamal...
874


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() George Munsey | ![]() SCO | 1037 | 17 | 17 | 191 | 64.81 | 105.71 | 2 | 8 | 107 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Milind Kumar | ![]() USA | 1016 | 22 | 21 | 155 | 67.73 | 102.21 | 3 | 8 | 89 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Saiteja Reddy Mukkamalla | ![]() USA | 874 | 20 | 19 | 137 | 54.63 | 82.61 | 2 | 6 | 68 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Max O'Dowd | ![]() NED | 857 | 22 | 22 | 158 | 42.85 | 78.55 | 1 | 6 | 80 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Monank Patel | ![]() USA | 842 | 24 | 23 | 121 | 38.27 | 85.22 | 1 | 8 | 75 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Richard Berrington | ![]() SCO | 672 | 21 | 19 | 105 | 48 | 83.58 | 2 | 3 | 51 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Brandon McMullen | ![]() SCO | 662 | 22 | 20 | 151 | 36.78 | 90.81 | 2 | 3 | 61 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Pargat Singh | ![]() CAN | 660 | 20 | 20 | 87 | 34.74 | 73.99 | 0 | 5 | 69 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Smit Patel | ![]() USA | 655 | 20 | 20 | 152 | 36.39 | 77.06 | 1 | 4 | 68 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Harsh Thaker | ![]() CAN | 638 | 18 | 18 | 111 | 42.53 | 70.03 | 2 | 3 | 38 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







