Series Stats
Q d Kock
321


C Munro
320


N Pooran
283


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Quinton de Kock | ![]() BT | 321 | 10 | 10 | 106 | 40.13 | 142.67 | 1 | 0 | 24 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Colin Munro | ![]() TKR | 320 | 10 | 10 | 52 | 32 | 125.98 | 0 | 1 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nicholas Pooran | ![]() TKR | 283 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 2 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 281 | 8 | 8 | 121 | 56.20 | 193.79 | 1 | 0 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shai Hope | ![]() GAW | 276 | 10 | 10 | 56 | 55.20 | 112.65 | 0 | 1 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kamil Pooran | ![]() SLK | 273 | 8 | 8 | 81 | 39 | 159.65 | 0 | 2 | 33 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 263 | 10 | 10 | 111 | 37.57 | 191.97 | 1 | 0 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Andre Fletcher | ![]() SKNP | 230 | 9 | 9 | 64 | 32.86 | 131.43 | 0 | 2 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rovman Powell | ![]() JKM | 221 | 10 | 10 | 49 | 27.63 | 128.49 | 0 | 0 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brandon King | ![]() BT | 214 | 8 | 8 | 73 | 30.57 | 120.90 | 0 | 1 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











