Series Stats
Q d Kock
392


S Hetmyer
367


M Sadaqat
363


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Quinton de Kock | ![]() BT | 392 | 11 | 11 | 106 | 43.56 | 143.07 | 1 | 1 | 29 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shimron Hetmyer | ![]() GAW | 367 | 12 | 12 | 111 | 45.88 | 197.31 | 2 | 0 | 19 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Maaz Sadaqat | ![]() JKM | 363 | 7 | 7 | 114 | 51.86 | 174.52 | 2 | 0 | 29 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Shai Hope | ![]() GAW | 332 | 12 | 12 | 56 | 47.43 | 113.31 | 0 | 1 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Colin Munro | ![]() TKR | 320 | 10 | 10 | 52 | 32 | 125.98 | 0 | 1 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nicholas Pooran | ![]() TKR | 283 | 9 | 9 | 60 | 35.38 | 174.69 | 0 | 2 | 20 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dasun Shanaka | ![]() SKNP | 281 | 8 | 8 | 121 | 56.20 | 193.79 | 1 | 0 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kamil Pooran | ![]() SLK | 273 | 8 | 8 | 81 | 39 | 159.65 | 0 | 2 | 33 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rovman Powell | ![]() JKM | 261 | 13 | 12 | 49 | 29 | 135.94 | 0 | 0 | 13 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Keacy Carty | ![]() JKM | 259 | 13 | 12 | 56 | 21.58 | 119.35 | 0 | 2 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










