Series Stats
S Hope
491


N Pooran
426


C Munro
416


| No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shai Hope | ![]() GAW | 491 | 12 | 12 | 82 | 49.10 | 127.20 | 0 | 4 | 37 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nicholas Pooran | ![]() TKR | 426 | 13 | 13 | 90 | 42.60 | 133.13 | 0 | 4 | 21 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Colin Munro | ![]() TKR | 416 | 13 | 13 | 120 | 32 | 162.50 | 1 | 2 | 49 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tim Seifert | ![]() SLK | 396 | 10 | 10 | 125 | 44 | 169.23 | 1 | 2 | 38 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Alex Hales | ![]() TKR | 386 | 13 | 13 | 74 | 38.60 | 127.81 | 0 | 4 | 28 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kieron Pollard | ![]() TKR | 383 | 13 | 11 | 65 | 54.71 | 174.09 | 0 | 3 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Andre Fletcher | ![]() SKNP | 310 | 10 | 10 | 67 | 31 | 129.17 | 0 | 2 | 27 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Roston Chase | ![]() SLK | 270 | 10 | 10 | 90 | 38.57 | 144.38 | 0 | 2 | 29 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Jason Holder | ![]() SKNP | 267 | 10 | 10 | 63 | 38.14 | 167.92 | 0 | 2 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brandon King | ![]() BR | 262 | 7 | 7 | 98 | 43.67 | 136.46 | 0 | 1 | 22 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








